![]() |
| <%= Now()%> |
| Video | Race Results | Race Review |
| 1/10 Scale 1/4 Mi. R/C Drag Racing |
| Top Qualifier Results |
| Top Sportsman | Pro Truck | ||||
| Karen Harris | Winner | Mark Sonzogni | Winner | ||
| Brent Lemaster | Runner Up | Larry Westrem | Runner Up | ||
| Scott Lemaster | B-Side Winner | Mike Lemaster | B-Side Winner | ||
| ...... | Top Qualifier | Mark Sonzogni | Top Qualifier | ||
| Hot Rod | Pro Mod | ||||
| Don Roundtree | Winner | Mark Sonzogni | Winner | ||
| Scott Lemaster | Runner Up | Roy Brand Jr | Runner Up | ||
| Karen Harris | B-Side Winner | ...... | .... | ||
| ..... | .... | Mark Sonzogni | Top Qualifier | ||
| Econo Rail | Econo F/C | ||||
| Mike Symon | Winner | Winfield Scanlon | Winner | ||
| Joe Valenti | Runner Up | ...... | Runner Up | ||
| .... | B-Side Winner | Jose Carrion | B-Side Winner | ||
| Joe Valenti | Top Qualifier | Winfield Scanlon | Top Qualifier | ||
| Super Gas | TF/FC | ||||
| Randy Harris | Winner | Charles Williams | Winner | ||
| Gerald Dunning | Runner Up | Curtis Jenkins | Runner Up | ||
| Brian Isley | B-Side Winner | ..... | .... | ||
| Tony Rudis | Top Qualifier | Curtis Jenkins | Top Qualifier | ||
| Top Fuel Dragster | Nitro Stock | ||||
| Chris Caldwell | Winner | Gary Pugh | Winner | ||
| Bob Bowling | Runner Up | ..... | ..... | ||
| Gilbert Pate | B-Side Winner | ..... | ..... | ||
| Bob Bowling | Top Qualifier | Gary Pugh | Top Qualifier | ||
| Extreme | Nitro Coupe | ||||
| Gary Pugh | Winner | Frank Mortorelli | Winner | ||
| Steve Saik | Runner Up | Mike Burnette | Runner Up | ||
| Tim Cross | B-Side Winner | Gary Pugh | B-Side Winner | ||
| Gary Pugh | Top Qualifier | Mike Burnette | Top Qualifier | ||
| TA/Nitro | TF/Nitro | ||||
| Bill Poisso | Winner | Gary Pugh | Winner | ||
| Mike Burnette | Runner Up | Tim Cross | Runner Up | ||
| Gary Pugh | B-Side Winner | Ed Leyva | B-Side Winner | ||
| Bill Poisso | Top Qualifier | Gary Pugh | Top Qualifier |
| All Rights Reserved. Copyright 2003 B & D R/C Hobbies |